Haotong Qin
Postdoctoral Researcher, ETH Zürich
Incoming Assistant Professor (Presidential Young Scholar)
Department of Computing, The Hong Kong Polytechnic University
Pushing AI efficiency from algorithms, to silicon, to real-world systems.
ETZ D 97.4 · Gloriastrasse 35 · 8092 Zürich, Switzerland
About
I am currently a Postdoctoral Researcher at the Center for Project-Based Learning, D-ITET, ETH Zürich, hosted by Prof. Michele Magno (IEEE Fellow). I will join the Department of Computing at The Hong Kong Polytechnic University as an Assistant Professor (Presidential Young Scholar). I received my Ph.D. from the State Key Laboratory of Complex & Critical Software Environment at Beihang University, advised by Prof. Wei Li (CAS Academician) and Prof. Xianglong Liu (NSFC Distinguished Young Scholar), where I also earned my B.E. in Computer Science. During my Ph.D., I was a Visiting Scholar at the Computer Vision Lab, ETH Zürich, and a Research Scientist Intern at ByteDance Seed, Microsoft Research Asia, and Tencent WeChat. I was named to Forbes 30 Under 30 Asia 2026 and included in Stanford's World's Top 2% Scientists list in 2025. My research has been recognized by the ByteDance PhD Fellowship, Baidu PhD Fellowship, MLCommons/Meta Rising Stars in ML and Systems, WAIC YunFan Rising Star, Electronics Best PhD Thesis Award, and CSIG Best PhD Thesis Award, as well as Best Paper Awards at IEEE Sensors 2025 and IJCAI-GLOW 2025. I serve as an Area Chair for NeurIPS, CVPR, ECCV, ACM MM, and other major conferences.
Openings
I am looking for highly motivated PhD students, research assistants, and visiting students interested in efficient AI, model compression, quantization, generative AI, and AI systems. Please email your CV, a brief description of your research interests, and the position you are applying for to qinhaotong@gmail.com.
News
| 2026-06 | One paper is accepted by ECCV 2026. |
|---|---|
| 2026-06 | I am serving as an Area Chair for WACV and IJCNN. |
| 2026-05 | I'm selected into Forbes 30 Under 30 Asia 2026. |
| 2026-05 | I am named one of the CVPR 2026 Outstanding Area Chair. |
| 2026-05 | Four papers are accepted by ICML 2026, and one paper is accepted by IJCAI 2026. |
| 2026-03 | I am serving as an Area Chair for NeurIPS 2026. |
| 2026-02 | One paper and one finding are accepted by CVPR 2026. |
| 2026-02 | I am serving as an Area Chair for ACM MM 2026. |
| 2025-01 | I am serving as an Associate Editor for Journal on Image and Video Processing. |
| 2026-01 | Eight papers are accepted by ICLR 2026. |
| 2026-01 | I am serving as a Senior Program Committee member for IJCAI 2026. |
| 2025-12 | I am serving as an Area Chair for ECCV 2026. |
| 2025-11 | Three papers are accepted by AAAI 2026. |
| 2025-09 | I'm selected into Stanford University's list of the World's Top 2% Scientists. |
| 2025-09 | Two papers are accepted by NeurIPS 2025. |
| 2025-09 | I am serving as an Area Chair for CVPR 2026. |
| 2025-06 | One oral papers is accepted by IROS 2025. |
| 2025-05 | I am serving as an Area Chair for BMVC 2025. |
| 2025-05 | Three papers are accepted by ICML 2025. |
| 2025-04 | I am selected as one of the Young Researchers of the 12th Heidelberg Laureate Forum (HLF). |
| 2025-04 | One paper is accepted by RSS 2025. |
| 2025-04 | I am serving as an Area Chair for NeurIPS 2025. |
| 2025-03 | I am serving as an Area Chair for ACM MM 2025. |
| 2025-03 | I obtain the MLCommons ML and Systems Rising Stars 2025 (38 people worldwide). |
| 2025-02 | Two papers are accepted by CVPR 2025. |
| 2025-01 | Two papers are accepted by ICLR 2025. |
| 2025-01 | One oral papers are accepted by WWW 2025. |
| 2024-12 | Two oral papers are accepted by AAAI 2025. |
| 2024-12 | I am serving as an Area Chair for IJCNN 2025. |
| 2024-11 | I obtain the CSIG 2024 Outstanding PhD Thesis Award (10 people nationwide). |
| 2024-10 | I am serving as an Area Chair for AISTATS 2025. |
| 2024-09 | Four (one spotlight) papers and one workshop paper are accepted by NeurIPS 2024. |
| 2024-06 | I obtain the WAIC Yunfan Award (Rising Star) 2024 (15 people worldwide). |
| 2024-05 | I am serving as a Guest Editor for Neural Networks. |
| 2024-05 | One paper for LLM quantization is accepted by ACL 2024. |
| 2024-05 | Five papers (one oral) for efficient LLMs and DMs are accepted by ICML 2024. |
| 2024-05 | I am serving as an Area Chair for BMVC 2024. |
| 2024-04 | I obtain the Electronics 2023 Best PhD Thesis Award (2 people worldwide). |
| 2024-01 | I obtain the Outstanding Graduate of Beijing 2024. |
| 2024-01 | I obtain the Baidu PhD Fellowship 2023 (10 people worldwide). |
| 2023-09 | Two first-authored papers (one spotlight) are model quantization is accepted by NeurIPS 2023. |
| 2023-09 | I obtain China National Scholarship (3rd time). |
| 2023-06 | We release our open source project "Awesome Efficient AIGC". |
| 2023-05 | I am named one of the CVPR 2023 Outstanding Reviewers. |
| 2023-04 | One first-authored paper for data-free quantization is accepted by IEEE TPAMI. |
| 2023-04 | One first-authored paper for model binarization benchmark is accepted by ICML 2023. |
| 2023-04 | I obtain the DAAD AInet Fellowship 2023. |
| 2023-02 | One first-authored paper for FSMN binarization is accepted by IEEE TNNLS. |
| 2022-12 | I am selected for the Rising Stars in AI Symposium 2023 organized by KAUST AI initiative. |
| 2022-10 | I obtain the ByteDance PhD Fellowship 2022. |
| 2022-10 | Our BiPointNet (ICLR'21) integrated into Amazon's Deep Graph Library (DGL). |
| 2022-09 | One first-authored paper for model binarization is accepted by IJCV. |
| 2022-06 | One co-authored paper for ViT quantization is accepted by ACM MM 2022. |
| 2022-06 | I obtain the Beihang Top-10 PhD Students Award 2022. |
| 2022-05 | Our BiBERT (ICLR'22) integrated into Baidu's deep learning platform PaddlePaddle. |
| 2022-04 | One first-authored paper for FSMN binarization is accepted by IJCAI 2022. |
| 2022-03 | Our survey paper for binary neural networks is selected to ESI Highly Cited Papers |
| 2022-01 | One first-authored paper for BERT binarization is accepted by ICLR 2022. |
| 2021-09 | Our BiPointNet (ICLR'21) obtain the Most Popular Paper in Beijing Area. |
| 2021-09 | I obtain China National Scholarship 2021 (2nd time). |
| 2021-03 | One co-first-authored oral paper for data-free quantization is accepted by CVPR 2021. |
| 2021-01 | One first-authored paper for PointNet binarization is accepted by ICLR 2021. |
| 2020-09 | I obtain China National Scholarship 2020. |
| 2020-09 | We release our open source project "Awesome Model Quantization". |
| 2020-02 | One first-authored paper for model binarization is accepted by CVPR 2020. |
| 2020-02 | One first-authored survey paper for binary neural networks is accepted by PR. |
Selected Publications
-
Gradient Enhancement Task Aware Post-training QuantizationIn International Joint Conference on Artificial Intelligence (IJCAI), 2026
-
BiLLM: Pushing the Limit of Post-Training Quantization for LLMsIn International Conference on Machine Learning (ICML), 2024